Mobility Global News
The PTOLEMUS research team is tracking important developments in Mobility on a monthly basis, take a look to see what the latest news is in mobility.
To see our latest research relating to Urban Mobility, click this link to find out more…
Halifax Transit Launches Cutting-Edge Mobile Ticketing Solution Powered by Masabi | 02/11/2023 | ||||||||
Halifax Transit has launched HFXGO, a new mobile ticketing app that enable riders to pay for fares to access Halifax Transit bus and ferry services. Riders purchase their ticket and show it on the app when boarding the bus or ferry. The app is powered by Masabi and its open platform Justride. In the future, ticket validators will be installed on the Halifax Transit buses and ferries, so that the boarding becomes faster. | |||||||||
Neuron launches Canada’s largest micro-mobility scheme in collaboration with Region of Waterloo | 10/04/2023 | ||||||||
Neuron Mobility has been selected by the Region of Waterloo (Canada) to deploy 500 e-scooters and 500 e-bikes across the region, including the cities of Kitchener, Cambridge and Waterloo. The roll-out of the vehicles starts in April 2023 and will be Canada’s largest operator micro-mobility programme up to date. This programme is expected to reduce gas emissions and ease congestion caused by cars, as well as to contribute to the local economy. The vehicles will include High Accuracy Location Technology (HALT) and Rapid Geofence Detection (RGD) capabilities to help regulate where they can be ridden and parked and how fast they can travel in certain areas. | |||||||||
Gopuff turns to rival Uber for rapid delivery help | 27/03/2023 | ||||||||
Gopuff, a US-based rapid grocery app, has made a deal with Uber in which Uber couriers fulfill a portion of orders placed on Gopuff app since late 2022. At least 4% of Gopuff’s orders in the US are being taken by Uber couriers. Similarly, Gopuff and DoorDash have agreed that deliveries of BevMo (alcohol retailer acquired by Gopuff in 2020) products will be listed on DoorDash app, and orders fulfilled by DoorDash drivers. These deals come in a context where the rapid delivery grocery market experiments rising inflation and competition. | |||||||||
Via confirms it’s acquired trip planning app Citymapper to boost its transit tech | 16/03/2023 | ||||||||
Via, a global transportation company, has announced the acquisition of Citymapper. Via will keep Citymapper’s product and data as a standalone service for now, but plans to integrate them into the Via platform in the future. As an urban mobility planning app, Citymapper includes public transport, walking, cycling, scooters and taxis. It has 50 million users globally, located mostly in the UK and Europe but also in North America, Asia and elsewhere. | |||||||||
Dott to double e-scooter lifespan and lower environmental impact | 13/03/2023 | ||||||||
Dott has announced a project to refurbish its e-scooter fleet with vehicles with a lifespan of 7 years. Since this lifespan doubles current vehicles’ lifespan, Dott will have to manufacture and transport less new vehicles over time, reducing overall environmental impact by 50%. The refurbishment will initially take place in Lyon (2,000 e-scooters) and is planned to be replicated accross other Dott’s markets, with an additional refurbishment facility in Poland. | |||||||||
UTA launches new digital fare payment system with Transit app | 10/03/2023 | ||||||||
Utah Transit Authority has announced the launch of a new digital fare payment system on Transit app, as part of a partnership with Masabi (fare collection technology company). Since 2019, passengers use transit to find their trip and track their ride in real-time. In 2021, an on-demand micro-transit service was integrated to the application. Now in 2023, the new digital fare payment system will allow passengers to pay for the ride and store their credit card information in the application. | |||||||||
Micromobility: Parisian campaign on e-scooters | 01/03/2022 | ||||||||
Parisians will vote for or against the shared e-scooters service in the capital the 2nd April 2023. This vote will determine if the contract with the Lime, Dott and TIER will be renewed after its end-date (March 2023). Paris city hall has announced it will respect Parisians vote regardless of the issues that shared e-scooters has presented (accidents, sidewalk obstruction, etc.) so far. | |||||||||
Glasgow’s nextbike scheme hits two million cycle hires | 09/12/2022 | ||||||||
German company NextBike reached 2 milliom journeys with their shared and for-hire schemes in in Glasglow, UK. NextBike owns 1,159 bikes spread accross 107 stations. | |||||||||
Young people now use public transport more often than three years ago, says new survey | 24/11/2022 | ||||||||
72% of young adults between 19-23 years old reported increased use of public transport outside of Dublin. Behind this increase, the surveyed reported willingness to decrease their carbon footprint and cost of transport as their main reason to ride on public transit. | |||||||||
E-bike and e-scooter groups jostle for profits in rapidly expanding market | 22/11/2022 | ||||||||
Micromobility companies face increased competition and struggle to stay in the market. Despite the growing number of trips by bicycle in cities e.g. London 24% higher 2022 compared to pre-pandemic level, lack of funding from venture capital might compromise their operations. For that, companies such as Tier announced change of focus from expansion to profitability, while others like Lime choose to design their bikes for longetivity. | |||||||||
Limited number, parking spaces…: Brussel’s clues for regulating shared scooters and bikes | 02/11/2022 | ||||||||
Brussels government is studying a text aimed at regulating the shared scooters and bikes market in the regional territory. This market is currently made of 23500 scooters (“trottinettes”), 3600 shared bikes and 170 shared mopeds. These vehicles are provided by 8 shared micromobility companies. The text proposes measures to limit the number of scooters (“trottinettes”) to 14000. It imposes an annual tax per operated shared vehicle, which will bring around € 835000 to the region. The text also forbids the parking of shared micromobility vehicles on pedestrian zones/ passages, cycle lanes or around parks. The text is still to be discussed with local and regional mobility authorities and approved by the State Council. | |||||||||
Only on Uber: safety in the driver’s seat | 29/10/2022 | ||||||||
Uber has announced new product features focused on increasing driver’s safety: GPS routing reducing left turns (associated to 22% of the crashes), intersection alerts, ride audio/ video recording (to help identify what happened in case of an incident), in-app safety tips and resources and a more strict verification of riders accounts (to avoid fake accounts or bad actors). Tests of some of these functionalities have been performed in the US and Brazil. | |||||||||
Transdev strengthens its position in the US and Canada by acquiring First Transit | 26/10/2022 | ||||||||
Transdev (French public transport operator) has acquired First Transit. First Transit operates more than 12,000 vehicles to do more than 300 million annual trajects in the US, Canada and Puerto Rico. Its annual revenue is $ 1,3 billion and its clients include collectivities, universities, airports and private companies. Transdev and First Transit are willing to operate buses, cars, shuttles, trains and tramways and to support mobility public entities on decarbonization and safe, cost-effective transport. | |||||||||
Delivering Better Access to Health Care with Walgreens and the White House | 25/10/2022 | ||||||||
Uber and Walgreens have recently partnered in conjuction with the White House to provide free delivery of Paxlovid (oral COVID-19 treatment) to patients with a prescription who are in socially vulnerable or underserved communities.In 2021, Uber partnered with the White House to provide 10 million free or discounted rides to deliver COVID-19 vaccines nationwide. The Vaccine Access Fund, where users could donate money for these rides, was created with Walgreens, Paypal and the Local Initiatives Support Corporation. | |||||||||
Good Move plan was not accepted in Schaerbeek: How to explain it ? | 25/10/2022 | ||||||||
As a sign of protest against the Good Move plan, a group of 150 civils removed the traffic signs put as part of this plan in the Schaarbeek municipality. Good Move plan, approved by the Parlament of Brussels in 2020, is aimed at creating new circulation schemes to improve the quality and safety of the public space. The consultation of the mobility needs and the diagnostic done prior to the Good Move plan included a low percentage of Schaarbeek inhabitants. This explains the general rejection of Good Move plan by Schaarbeek inhabitants. | |||||||||
Thales rolls out electronic ticketing in Jakarta | 21/10/2022 | ||||||||
An integrated electronic fare system developed by Thales has been launched for the Jabodetabek metropolitan area, comprising Jakarta, Bogor, Depok, Tangerang, South Tangerang and Bekasi. The new system provides Account-Based Ticketing (ABT) and Mobility as a Service (MaaS) and integrates the MRT metro, the LRT light rail network, the KCI commuter rail, the Railink airport rail link and the TransJakarta bus rapid transit system. The system is expected to allow a minimum of 2 million trips per day and is part of the master plan of PT Jakarta Lingko Indonesia (public transport authority) to increase public transport market share to 60% in the city by 2029. | |||||||||
RMV launches new RMVgo MaaS app | 20/10/2022 | ||||||||
RMV has launched RMVgo, a new MaaS app providing its users with access to multimodal and intermodal transport options, ticket purchasing, journey planning, connections and other traffic information. The app has more than 2.5 M daily users and integrates public transport, taxis, car-sharing, scooters and bike-sharing. Some of its features include sale in advance of season tickets, alarm function for traffic delays, connection information and ticketing booking. In the next months, on-demand shuttles booking and annual pass will be added as functionalites. | |||||||||
How MaaS can support people with reduced mobility | 10/10/2022 | ||||||||
Feonix – Mobility Rising, an US-based not-for-profit organization, offers an app (powered by SkedGo tech) that connects people with paratransit and volunteer transport and takes account of their financial eligibility status. In general terms, MaaS can improve the accesibility of people with disabilities to transport by providing access to real-time transport information, showing wheelchair-accesible/ friendly options and allowing to book and pay tickets online (eliminating the need to queue at ticket booths). A report from Motability has shown that people with disabilities take 38% fewer trips than people without disabilities in the UK. | |||||||||
Is Uber’s driver shortage finally over? | 05/10/2022 | ||||||||
Uber has solved its driver shortage issue (which lasted around 2 years) thanks to cash incentives, platform improvements and inflationary pressures that are encouraging people to turn to gig work for extra income. In 2021, Uber invested $250 M to recruit and retain drivers in the US. Now Uber is investing millions of dollars on increasing the number of EVs subscribed to the platform. London is Uber’s most electrified city, with 15% of trips carried by EVs. Uber is also improving its rider-driver matching algorithm to reduce cancellations and wait times. | |||||||||
Announcing Routes API: the new enhanced version of the Directions and Distance Matrix APIs | 29/09/2022 | ||||||||
Google Maps platform has launched Routes API, an enhanced version of the Directions and Distance Matrix APIs combining both into a single service. Routes API offers advanced features to provide more informative, flexible routes and improved estimated time of arrival (ETA) accuracy, including: 2-wheel motorized vehicles routes, toll calculation, improved traffic and polyline capabilities and waypoints information. It will soon include eco-friendly routing. Transportation and logistics operators are the main client of this API. | |||||||||
Three times as many car owners in Brussels’ suburbs than city centre | 23/09/2022 | ||||||||
In Belgium, a bit more than 3/4 of the households have an own car, whereas in Brussels region only 1/2 of the households have an own car. More in detail, only 1/4 of the households have an own car in the Pentagon area of Brussels, while in the Brussels suburbs there is more than 3 times this number of own cars. The higher level of car ownership in the periphery is due to the fact that households in the periphery have in general more income and more need to have a car to reach the shops, schools, hospitals, etc. | |||||||||
‘Unwinding really backward policy:’ California abolishes decades-old parking requirements | 23/09/2022 | ||||||||
Gavin Newsom (Governor of California) has signed AB 2097, which frees constructors from including a specified number of parking spots when constructing houses, offices or business buildings located within a half-mile of a public transit stop in California. This measure will reduce the cost of building a house/ office/ business building. It will also ease traffic congestion, reduce pollution and create a safer environment for pedestrians and cyclists. | |||||||||
Is the Hyperloop Doomed? | 22/09/2022 | ||||||||
Some companies have developed hyperloop systems for people and goods transportation. Even if tests have shown that the system could work and transport at high speeds, no further development or real-life implementations have concretized due to a number of challenges. These challenges include the creation of an entire new infrastructure (miles-long systems of tubes and stations), the lack of funding and the need to comply with politic, safety and environmental regulations. Hyperloop One has built and tested hyperloop systems in the US. TransPod and Hyperloop TT have unconcluded constructions of an hyperloop system in France and in the United Arab Emirates, respectively. | |||||||||
Air Taxi startup Kittyhawk makes decision to shut company down | 22/09/2022 | ||||||||
Electric aircraft developer Kittyhawk – the company led by Sebastian Thrun and which also received backing from Google co-founder Larry Page – has announced that it is to wind down operations. | |||||||||
New UAV uses: Flying air taxis and detecting landmines | 21/09/2022 | ||||||||
United Airlines commited to invest $15 M in Eve Air Mobility and to conditionally purchase them 200 to 400 semi-autonomous four-passenger electric vertical-takeoff-and-landing (eVTOL) aircraft. United Airlines previously invested in Archer Aviation and its Maker eVTOL air taxi. There are several eVTOL builders worldwide: Boeing/ Wisk (US, NZ), Joby (US), Vertical Aerospace (UK), Ehang (China), Airbus (France), Lilium and Velocopter (both Germany) and Beta (US). A research team at Oklahoma State University is also training drones to detect landmines. | |||||||||
Five ways a groundbreaking €9 rail pass changed Germany | 20/09/2022 | ||||||||
A June-August programme offering a €9/ month ticket allowing unlimited use of local and regional transport throughout Germany sold 52 million tickets during the 3 months. This programme made public transport accesible to a higher percentage of the population and reduced car use. The programme has also put public transport back on the climate agenda, as part of the discussion about where to focus to reduce emissions (developing technical innovations in cars vs. pushing changes on transport habits) | |||||||||
Airbus extends collaboration with Ecocopter for urban air mobility services in Chile, Ecuador and Peru | 20/09/2022 | ||||||||
Marignane, Airbus and Ecocopter have signed a Memorandum of Understanding to start collaborating on the launch of urban air mobility services across various countries in Latin America. This is a major step toward the co-creation of a functioning urban air mobility ecosystem in the region. | |||||||||
«Autosolisme» : plus de 85% des automobilistes roulent seuls dans leur voiture, selon Vinci | 20/09/2022 | ||||||||
Only approximately 14% of drivers in French cities take more than one passenger in their vehicle, leaving more than 85% of all traffic to “autosolisme” or solo-car driver. The French government has been relying on car-pooling to mitigate traffic and thus, improve air quality (original news in French). | |||||||||
Tier scoots into UAE | 14/09/2022 | ||||||||
TIER mobility signs an agreement with Ras Al Khaimah Transport Authority (Rakta) to deploy e-scooters and e-bikes across 10 areas. With this new expansion, TIER operates in 7 cities in the Middle East. | |||||||||
Corporate bike leasing in Belgium up 127% since 2019 | 13/09/2022 | ||||||||
Acerta surveyed 260,000 Belgian employees about their commuting behaviour. Acerta sustains that by the first half of 2022, 1.3% of all Belgians are using their bikes for commuting to work. This value represents a 127% increase from 2019. | |||||||||
Uber integrates public transport in Madrid in an attempt to become a mobility superapp in collaboration with Cabify and Bolt | 13/09/2022 | ||||||||
Uber accelerates its way to become a mobility superapp in which the user can order a car with driver or lease a bike. The app offers now the possibility of consulting the routes of public transport in Madrid, including bus and train (“tren de cercanias”) routes. (Article in spanish) | |||||||||
Why Baloise is investing millions in mobility | 06/09/2022 | ||||||||
Baloise, an insurance group in Basel, has invested on mobility startups. The group is aiming to generate sales of 100 M francs in mobility services by 2025 and to win 400,000 new customers in the mobility sector in 3 years. Baloise’s investment range per startup/ project goes from 250,000 francs to 5 M francs. Baloise invests in MOBIKO since 2022 and in GoMore since 2021. MOBIKO (based in Germany) provides a digital platform through which employees receive a mobility budget from their employers and decide how they want to transport. GoMore (based in Denmark) offers car sharing. | |||||||||
Uber wants the world’s taxis on its app. Paris may be a tough nut to crack | 02/09/2022 | ||||||||
Uber has set a target to get every taxi driver on the world on its platform by 2025. Uber has already in place deals with taxi companies in Germany, Austria, Spain, Italy, Turkey, Belgium (Brussels), the US (New York), Colombia, South Korea and Hong Kong. However, it has experienced higher resistance by taxi companies/ drivers in France, which claim unfair competition (Uber drivers do not need to pay a costly license to operate) and a take of part of their earnings. However, around 200 taxi drivers have already joined Uber’s platform in Paris. | |||||||||
Kapsch TrafficCom agrees to sell Spanish public transport business unit to Kontron | 29/08/2022 | ||||||||
Kapsch TrafficCom has agreed to sell its public transportation business in Spain (“Arce Mobility Solutions” subsidiary) to Kronton. This business generated revenue of around EUR 11.2 M in FY 2021/22 and employed more than 115 people. This business was acquired in 2016 as part of the Transportation business of Schneider Electrics but is not part of Kapsch TrafficCom’s strategic core business. For Kontron, this acquisition is an opportunity to extend its business in the public transport segment and strenghten its presence in the Iberian market. | |||||||||
Bolt announces ongoing post-pandemic growth to mark ninth anniversary | 16/08/2022 | ||||||||
Shared mobility company Bolt operating in Europe and Africa, tripled their number of customers to close to 100 million in 2022, compared to 2020. Bolt also attracted 2 million new drivers and recruited 3,000 employees. | |||||||||
Prague has launched a Mobility-as-a-Service app | 16/08/2022 | ||||||||
PID Lítačka is a two year MaaS pilot launched by the city of Prague launched in 2022. The app for public transit already existed from 2018. The MaaS scheme is part of the Smart City project of Prague, and it aims at connecting transport providers to reach sustainable development goals. | |||||||||
Voi sees record e-scooter ridership during 2022 Commonwealth Games | 11/08/2022 | ||||||||
Voi reported during the 2022 Commonwealth Games in Birmingham, an increase of 10,000 journeys from the 16 to 27 of July, compared to the same length of period before the games. Voi sustains the number of journeys equal to taking 26,000 car journeys out of the streets. | |||||||||
SkedGo brings demand-responsive MaaS to Nōgata, Japan | 28/07/2022 | ||||||||
In collaboration with Shotl and CTC, SkedGo has launched an app to plan, book, and calculate fares for multi-modal routes in Nōgata, Japan. The app integrates all public transport options and demand responsive transport (DRT). The app incorporates General Transit Feed Specification (GTFS) data allowing users to be constantly aware of route changes, vehicle locations and congestion. | |||||||||
Mastercard partners with Freebike to launch the world’s first tap and ride electric bike sharing system in Helsinki | 28/07/2022 | ||||||||
Freebike will be the first shared e-bike and bike scheme employing contactless payment “tap-and-ride”. The 1,100 bikes and e-bikes are expected to start operation later in 2022. To use them, riders won’t need to register nor pay an unlocking fee. | |||||||||
Troppy obtains € 10 M funding for implemeting its shared electic scooters | 27/07/2022 | ||||||||
Troopy, a startup created by Chapat group, has received € 10 M funding with the entrance of Motul to its capital structure. With this funding, Troopy aims to deploy its fleet of shared electric scooters (manufactured by Yamaha) and increase its number of clients to 50,000 and its revenues to € 9 M by 2023. Troppy is participating in the request of proposal (from the City of Paris) to deploy its fleet in Paris and plans to participate in other requests of proposal in France and Europe. | |||||||||
Google Maps makes major update to cycling navigation | 27/07/2022 | ||||||||
Given that cycling has increased more than 40% worlwide during the past months, Google Maps has done major updates to its cycling navigation capabilities. Concerning its cycling offer, Google Maps provides cycling directions, several route options, estimated travel times and a comparison of elevation profiles since some years ago. The new updates include warning of routes with heavy motor traffic/ stairs/ steep hills and highlight of routes with better cycling infrastructure. A highly detailed breakdown of the route itself will also be available. | |||||||||
How Urban Mobility Will Change by 2030 | 27/07/2022 | ||||||||
Oliver Wyman Forum in partnership with the University of Berkeley conducted a study of 13 mobility services, ranging from car-sharing, ride hailing and micromobility to different complementary services such as charging and navigation systems. The study predicts the revenue of these services is deemed to triple, reaching $660 billion by 2030. | |||||||||
Lime renews partnership with London Borough of Ealing | 27/07/2022 | ||||||||
In the past year, the demand for e-bikes increased by 67% in the London Borough of Ealing, leading the City Council to renew its partnership with Lime for the coming 4 years. Since 2018 when Lime launched services in the area, there have been 270,000 journeys reaching a total of 550,000 km travelled. | |||||||||
2021 Sustainability GRI Report | 27/07/2022 | ||||||||
Dott published their first sustainability report for the year 2021. The report mentions the company highlights, including a total of 35,000 vehicles in the European market, €32 million in revenue, and operations in 29 European cities. The report also includes the percentage of repairs in the total fleet and their contribution to reducing carbon footprint, concerning the total rides booked by users. | |||||||||
Auto Loan Start-Up Moove Seals Deal With Uber In India | 25/07/2022 | ||||||||
|
|||||||||
Liverpool to replace troubled public bikeshare fleet with Voi e-bikes | 22/07/2022 | ||||||||
Voi plans to deploy 500 e-bikes and close to 2,000 e-scooters in Liverpool, replacing the current bike sharing scheme from the City Council. The City Council has been removing the old bikes from Freebike, which was the original in-house operator of the sharing e-bikes in the city. | |||||||||
The CNIL sanctions the car rental company Ubeeqo for geolocalizing its clients without their knowledge | 21/07/2022 | ||||||||
The CNIL has sactioned Ubeeqo for collecting rented vehicles geolocalisation data without informing/ having consent of the client and without respecting the data retention maximum delay. The fine imposed to Ubeeqo is of € 175,000. Ubeeqo was collecting geolocalisation data of the vehicles every 500 meters of movement or when the motor was turned on/ off or when the doors were opened/ closed. This highly detailed collection of data goes against the RGPD. | |||||||||
Lyft Rentals shuts down as the ride-sharing company lays off about 60 people | 21/07/2022 | ||||||||
Lyft rental business vehicles launched in 2019 shuts down due to low profitability. From now onwards, the company will focus on their partnership with Sixt and Hertz to ensure national coverage. | |||||||||
Dott reports rapid rise in micro-mobility usage as summer season begins | 18/07/2022 | ||||||||
|
|||||||||
HumanForest launches London’s first shared e-moped fleet | 15/07/2022 | ||||||||
Human Forest, a micromobility company founded in 2022 officially launched a sustainable moped fleet in London for delivery drivers, with 200 vehicles powered with 100% certified renewable energy. With this fleet size, Human Forest estimate they could remove the need for up to 3,000 combustion mopeds from the streets. | |||||||||
Micromobility is clean and quiet — how can it be widely used? | 15/07/2022 | ||||||||
Joint Research Project conducted by BCG and University of St. Gallen surveyed 11,400 micromobility riders to find out that 42% use the means of transport for leisure while 39% for commuting activities. The majority of riders are substituting walking and public transport trips with micromobility. | |||||||||
TfGM partners with SkedGo on MaaS initiative | 12/07/2022 | ||||||||
The Transport for Greater Manchester (TfGM) announced a partnership with Skedgo to display several mobility options on the TfGM online platform. The MaaS platform will allow users to choose trips based on carbon footprint, price and time schedules. The journey planner of TfGM promotes active travel. | |||||||||
Bicycle And E-Bike Sales Continue To Grow, Reaching Record Levels | 07/07/2022 | ||||||||
In 2021 bicycle and e-bike sales reached record sales since CONEBI started to collect the figures back in 2000. This growth was driven by the continued robust demand for e-bikes, which topped the 5 million units sold. Total sales of bicycles and e-bikes reached EUR 19.7 billion, + 7.5% in comparison with 2020. In 2021, the total investments by the industry were over EUR 1.75 billion, +17% compares with the EUR 1.5 billion of the previous year. | |||||||||
Bolt launches ride-hailing in Finland with e-scooters to follow | 06/07/2022 | ||||||||
Bolt launched ride-hailing services in Helsinki and plans to launch its e-scooter service by the end of 2022. Bolt offers their mobility solutions to 400 cities and 45 countries in Africa and Europe. | |||||||||
How many bikes? Mapping the world’s bikeshare industry | 01/07/2022 | ||||||||
|
|||||||||
EASA publishes world’s first rules for operation of air taxis in cities | 30/06/2022 | ||||||||
The proposed new regulatory framework for air taxis is open to public consultation until September 30, 2022, and covers the technical domains of airworthiness, air operations, flight crew licensing and rules of the air. They complement existing EU regulatory material for operations of Unmanned Aircraft Systems (UAS), the unmanned traffic management system known in Europe as U-space and the certification of aircraft capable of Vertical Take-Off and Landing (VTOL), as well as EASA guidance on the design of vertiports. | |||||||||
Zipp Mobility raises €6.1m in funding to grow operations across Europe | 23/06/2022 | ||||||||
Micromobility operator Zipp Mobility closed a €6.1 million funding round to expand its e-scooter and e-bike operations in Ireland, Britain and Europe. The company also plans to expand its operations team. The round was led by UK-based Fasanara Capital, a fintech-focused capital provider. Founded in 2019, Zipp Mobility has launched in 9 cities in Ireland, Britain and Poland. | |||||||||
Bolt to drop 900 shared e-bikes in Brussels | 23/06/2022 | ||||||||
As a part of the plan to launch 16,000 e-bikes across Europe, Bolt now offers extra 900 e-bikes in Brussels. Bolt plans to expand their fleet to 230,000 steps and e-bikes this year in Europe. | |||||||||
Volkswagen-led consortium obtains 87.38% of Europcar shares in takeover bid | 15/06/2022 | ||||||||
Green Mobility Holdings has acquired 87.38% of France’s Europcar (car rental). Green Mobility Holdings is composed by Volkswagen (which is also the leader) and by the asset manager Attestor Limited and the Dutch mobility group Pon Holdings BV. This acquisition shows the trend of OEMs of starting selling more and more mobility services than cars. | |||||||||
European Cargo Bike Operators Industry Survey | 14/06/2022 | ||||||||
The second European Cargo Bike industry survey conducted in 2021 by Civitas shows an increase of more than 10,000 units from 2020 to 2021, reaching 75,843 bikes in the surveyed markets. The 38 anonymous participants forecast a growth rate of 65% in 2021. In particular, the survey mentions Belgium, Germany and France as the top markets for cargo bikes. Additionally, for 2022, Civitas opened as well a survey for cargo bike operators. | |||||||||
European Shared Mobility Index – Q1 | 12/06/2022 | ||||||||
Fluctuo recently published their European Shared Mobility report, featuring Munich, Copenhagen, Lisbon and Dublin. Overall, in the past 12 months, the European shared mobility operators increased e-scooters and mopeds fleets by 56,000 and 12,000. In total, more than 310,000 shared vehicles entered the market in the past year. The report also shows an increase in ridership and fleet size in main urban centres in Europe. | |||||||||
Bolt to expand operations across Europe with launch of 16,000 e-bikes | 03/06/2022 | ||||||||
By the end of 2022, Bolt is planning to expand their fleet to operate in more than 30 European cities, adding 16,000 new e-bikes that can reach speeds of up to 25km/h. Currently, Bolt offers micromobility services in 200 cities across Europe. | |||||||||
Car-sharing startup Turo expands to New York and France | 01/06/2022 | ||||||||
Peer-to-peer car-sharing company Turo is expanding to New York State and France in June. The expansion comes at a time when post/mid-COVID tourism is beginning to heat up, but renting a car will be difficult and expensive due to ongoing semiconductor shortages and supply chain issues. Turo’s launch in New York follows the state legislature’s passing of SB 6715 in December 2021, a law that provides a regulatory framework for peer-to-peer car-sharing operations in the state. New York was the only state in the country where such a service was unavailable, so the signing of the bill means Turo is now in all 50 states. Aside from the U.S., and now France, Turo’s service is available in the U.K. and Canada. The company says it spans 8,000 cities with more than 2 million active guests and 217,000 active vehicles on the platform as of March 31. | |||||||||
Soon, all cars will be connected – here’s who’s fighting for your data | 31/05/2022 | ||||||||
According to forecasts, in 2026 all cars sold in the UK and Europe will be connected, growing 30% from the 70% forecast in 2023. Likewise, the article states the connected car vehicle market will reach $192 billion in 2023, growing annually at a rate of 18% until 2028 | |||||||||
The rapid increase of E-scooters translates into more accidents | 31/05/2022 | ||||||||
According to research conducted by VSO Consulting for the Icelandic Road and Coastal Administration, there are approximately 2,000 e-scooter on the capital’s road. Furthermore, 12% of the households in Reykjavík own an e-scooter. In the survey made for the research, 12% of the surveyed population are regular users of e-scooters. The research highlights the importance of education and training to prevent higher levels of accidents, besides reducing driving speed and implementing a minimum age to drive an e-scooter. | |||||||||
Key Transport Statistics 2022 (2021 Data) | 31/05/2022 | ||||||||
Globally, trade activities increased by 9.8%, indicating a speedy recovery from the impact of COVID-19. The factsheet with key transport statistics also highlights a historically low number of road fatalities since the ’70s, with the exception of the U.S.A, which experience an increase of 15%, according to ITF. | |||||||||
SWVL plans to lay off 32% of its team two months after going public | 30/05/2022 | ||||||||
Egypt-born and Dubai-headquartered mobility startup SWVL is planning to lay off 32% of its workforce, said in a statement today. The company’s LinkedIn profile shows it has over 1,330 employees. Letting go of over 30% of its workforce means that around 400 people will lose their jobs at the mobility company. The majority of the layoffs will come from Dubai and Pakistan offices. | |||||||||
Uber-taxi, “strategic peace” signed: 12 thousand white cars will use the global app in over 90 Italian cities | 24/05/2022 | ||||||||
After an agreement between Uber and ItTaxi consortium (Italian leader connecting the supply and demand of taxi services), taxis will be included on the Uber app. Covering over 12,000 taxis in around 90 Italian cities, users will be able to order or book a taxi through the Uber app. This will benefit users, by decreasing their waiting times and taxi drivers, by giving them access to more business opportunities. In 2021, the Uber app was opened around 6,7 million times by users in Italy to request a ride. (Article in Italian) | |||||||||
TRIMIS report – Research and innovation in car sharing in Europe | 23/05/2022 | ||||||||
The Transport Research and Innovation Monitoring and Information System (TRIMIS) published a report on the state of the art of car-sharing in Europe, and its evolution in the past years. Among the interesting findings, TRIMIS sustains that 23.5% of Europeans with driver’s licenses consider using car sharing in the following year, while 7% already use the scheme. In 2020, the EU car sharing was the second biggest in the world, with 21% of memberships coming from this region. By 2024, the car-sharing market is forecasted to reach 3.5 billion euros. | |||||||||
RCI Bank and Services becomes Mobilize Financial Services, a commercial brand unique for covering all usages of car mobility | 12/05/2022 | ||||||||
Mobilize Financial Services aims to be the reference car mobility brand allowing consumers to reduce their car usage cost and supporting the transition to a more ecological (green) mobility. Mobilize Financial Services plans to offer car location and usage subscription offers, optimized funding for used vehicles and disruptive car insurance and car payments services. | |||||||||
LeasePlan Q1 net result up 99% | 11/05/2022 | ||||||||
LeasePlan quarterly report mentions the company experienced 8,7% of profit increase in one year, reaching 398m euro for the first quarter. The company also plans to electry their fleet of 20,000 vehicles. | |||||||||
Bird operator is back in Paris with 600 e-Bikes at free-service | 10/05/2022 | ||||||||
|
|||||||||
Bolt announces increase in scooter trips and new micro-mobility investment | 06/05/2022 | ||||||||
Bolt announced a 500% increase in the number of trips done during March of 2022, compared to the last year. Bolt operates in 170 cities and 20 countries within Europe, and it plans to expand its e-scooter and e-bikes fleet to 230,000 by December of this year. | |||||||||
Dott awarded contract for micro-mobility services in Grenoble, France | 06/05/2022 | ||||||||
Dott expands their services to Grenoble, France, providing the city with 2,100 e-scooters and 2,100 e-bikes. Grenoble is the fifth city in France with this service, after Lyon, Paris, Bordeaux and Marseille. | |||||||||
Free2move Reinforces its Worldwide Leadership in Mobility Business by Acquiring Share Now | 03/05/2022 | ||||||||
Free2move announced today it has signed an agreement to acquire car sharing company Share Now, a joint venture formed by Mercedes-Benz Mobility Group and BMW Group in 2019. This proposed agreement further positions Free2move as the leading global mobility player, adding 14 major European cities and 10,000 vehicles to Free2move’s existing car sharing fleet of 2,500 vehicles. Leveraging Free2moves’ financial discipline and ability to manage a profitable business, this acquisition will further enhance its economies of scale and synergies, contributing to its Dare Forward 2030 ambition of growing the profitable mobility service to net revenues of €2.8 billion with the first step of €700 million revenues in 2025. Free2move will add more than 3.4 million customers to its 2 million users. | |||||||||
E-scooter brand Neuron Mobility zips $43.5M funding to triple global operations | 27/04/2022 | ||||||||
Safety-focused e-scooter operator Neuron Mobility from Singapore raised $43.5 million in Series B funding. With this, the total funding raised by the company accounts for $77.7 million. Founded in Singapore in 2016 by Zachary Wang and Harry Yu, since its beginnings, the firm operates in 18 locations in Australia and New Zealand, three cities in the United Kingdom and in five locations in Canada. | |||||||||
